| Management number | 229297245 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229297245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D925HFS1 |
|---|---|
| Size | Small |
| Color | 892 Black |
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | Criss Cross |
| Brand Name | HYTENSUN |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Bottoms |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | b8a86a7e-7c4a-4d29-86fe-7ee335f0bee8 |
| Material Type | 82% Nylon + 18% Spandex |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bottom Only |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | [Partial] |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form