| Management number | 237771653 | Release Date | 2026/07/10 | List Price | US$11.79 | Model Number | 237771653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Outflow Universal
| UPC | 196565122032 |
|---|---|
| ASIN | B0B34FVY9J |
| Color | Grey Multi |
| Pattern | Solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Lifestyle | Casual |
| Brand Name | Teva |
| Model Name | Outflow Universal |
| Strap Type | Ankle Strap |
| Style Name | Outflow Universal |
| Unit Count | 1.00 Count |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Teva |
| Style Number | 1136599C |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA), Nylon, Polyester |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Polyester, Ethylene Vinyl Acetate (EVA), Nylon, Rubber |
| Target Audience | Unisex-Kids |
| Special Features | Adjustable |
| liningdescription | Quick-dry webbing |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1136599C |
| Recommended Uses For Product | Outdoor activities, Water activities, Casual wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form