| Management number | 239055140 | Release Date | 2026/07/14 | List Price | US$53.76 | Model Number | 239055140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over a decade, the Merrell® Moab has been the choice of hikers when a choice needs to be made, making it the bestselling hiker in the world. Famous for its out-of-the-box comfort, durability and all-purpose versatility, its predecessors have enabled 20 million people to step further outdoors. Version 3 features a new more supportive insole, a softer more cushioned midsole, a grippier Vibram® outsole, and partially recycled fabrics.
| UPC | 194713937309 |
|---|---|
| ASIN | B0BCQYYKWB |
| Brand | Merrell |
| Color | Beluga |
| Theme | Outdoor, Hiking, Sustainability, Durability |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Tucked-in ends or knotted ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Hiking Boots |
| Item Weight | 2.54 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J035849-9.5 |
| Occasion Type | hiking |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Waterproof |
| Insole Cushioning | foam |
| Subject Character | Barbie |
| liningdescription | 100% recycled mesh |
| Occasion Lifestyle | Hiking |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J035849-9.5 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form