| Management number | 238930566 | Release Date | 2026/07/14 | List Price | US$7.99 | Model Number | 238930566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We design quality medical scrubs and medical uniforms with universal appeal. These medical pants with a breathable fabric are easy to care for and offer a more comfortable fit. These pants provide ample appeal with a sleek, pull-on style and are the ideal choice for daily work. An elastic waistband allows optimal security when it comes to fitting multiple sizes and shapes. Whether it’s Landau scrubs for men or scrubs for women, we’re known for producing scrubs that work as hard as you do!
| UPC | 708695003312 |
|---|---|
| ASIN | B003WM586O |
| Color | Royal Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | Landau |
| Model Name | Landau Essentials Relaxed Fit 2-pocket Elastic Scrub Pants for Women 8320 |
| Rise Style | High Rise |
| Sport Type | Scrub Pants |
| Style Name | Landau Essentials Relaxed Fit 2-pocket Elastic Scrub Pants for Women 8320 |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 8.8 Ounces |
| Manufacturer | Landau |
| Style Number | 8320 |
| Inseam Length | 31 Inches |
| Material Type | Polyester |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 8320-BEP-LGE |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00708695003312 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form