| Management number | 237720504 | Release Date | 2026/07/10 | List Price | US$68.00 | Model Number | 237720504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
On top of being made with great leather, these men's work boots have Goodyear® welt construction. By building the footwear this way it gives them durability and strength; plus it allows you to have the outsole replaced if it ever becomes worn down.
| UPC | 043538493302 |
|---|---|
| ASIN | B0012FJV8O |
| Brand | Georgia Boot |
| Color | Barracuda Gold |
| Theme | Western |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Wedge |
| Toe Style | Round Toe |
| Model Name | Wedge Industrial Boot |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | G5153 |
| Unit Count | 1 Count |
| Item Weight | 4.8 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Georgia Boot |
| Style Number | G5153 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Mns10" Welngtngld |
| Outer Material | Leather |
| Insole Material | Polyurethane |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.25 Inches |
| Shoe Height Map | Mid-Calf |
| Stitching Style | Raised welt stitch |
| Cushioning Level | Moderate |
| Special Features | Flexible, Slip Resistant |
| Insole Cushioning | Cushioned (Material not specified) |
| liningdescription | Leather |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | G5153 |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00043538493302 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form